Gold and Silver Rates
| Valuation Date | 24 Carat Gold Rate (per 10 gm) | 9,960 Touch Silver Rate (per 1 kg) | Valuation Date | 24 Carat Gold Rate (per 10 gm) | 9,960 Touch Silver Rate (per 1 kg) |
|---|---|---|---|---|---|
01-04-1981 | Rs.1,670 | Rs.2,715 | 31-03-2004 | Rs.6,065 | Rs.11,770 |
31-03-2010 | Rs.16.320 | Rs.27255 | 31-03-2003 | Rs.5,310 | Rs.7,695 |
31-03-2009 | Rs.15,105 | Rs.22,165 | 31-03-2002 | Rs.5,010 | Rs.7,875 |
31-03-2008 | Rs.12,125 | Rs.23,625 | 31-03-2001 | Rs.4,190 | Rs.7,215 |
31-03-2007 | Rs.9,395 | Rs.19,520 | 31-03-2000 | Rs.4,380 | Rs.7,900 |
31-03-2006 | Rs.8,490 | Rs.17,405 | 31-03-1999 | Rs.4,235 | Rs.7,615 |
31-03-2005 | Rs.6,180 | Rs.10,675 |
Value of gold in ornaments should be reduced by following percentage from value of standard gold:
Gold bangles & ornaments made of solid gold | Other gold ornaments | |
Difference in value due to difference in carat (Generally, ornaments are made of 22 carat) | 8.33% | 8.33% |
| Copper, Silver, etc. mixed in making | 2.5% - 5% | 8.33% |
Shortage of gold in melting, mint charges payable to the Government and other incidental expenses | 1.25% | 1.25% |
| Margin of profit | 2% | 2% |
Total | 14.08% - 16.58% | 19.91% |
Conversion
| 10 grams | 0.857 tola |
| 1 tola | 11.664 grams |
| 1 kilograms | 85.734 tolas |